2005 OAFC Weekends & Events

Date	Church		Grp	Att	Trn	Com	Calls	NotHm	Pros	Ablaze
9-Jan	Trinity, St. Joseph, MI	MI	63	44	0	51	41	1	10
16-Jan	First, Parker SD	SD	14	0	0	72	118	3	0
23-Jan	Christ Our Red, Bennett CO CO	11	1	0	70	125	1	6
23-Jan	Our Savior, Springfield IL	CID	61						
23-Jan	First, Ada OK		OK	14	3	0	56	63	0	0
23-Jan	Peace, Grand Rapids NE	NE	27	11	0	182	126	3	3
30-Jan	First, Charlotte MI	MI	33	14	0	111	151	4	21
6-Feb	Mount Zion, Kanab UT	UT	6	0	0	38	47	1	
13-Feb	Eternal Savior, Lafayette CO CO	25	13	0	129	211	0	14
13-Feb	St. John, Champaign IL	CID	50	4	3	230	445	0	2
13-Feb	Emmanuel, Kingfisher OK	OK	18	1	0	68	69	0	0
13-Feb	St. John, McMinnville OR	OR	22	3	0	154	244	2	0
20-Feb	St. Paul, Ogallala NE	NE	29	2	0	189	264	10	13
27-Feb	St. Peter, Richmond MI	MI	27	10	0	140	121	5	18
6-Mar	Epiphany, Detroit MI	MI	11	3	1	53	123	1	3
6-Mar	St. Paul & Grace, Strasburg IL CID	23	2	0	134	207	3	8
6-Mar	Blessed Emmaus, Sturgis SD WY	23	17	3	135	191	22	17
13-Mar	Gen in Worship, Canby OR	OR	20	4	0	136	251	0	0
13-Mar	Good Shep, Midwest City OK OK	16	2	0	140	140	3	0
13-Mar	Immanuel, Hepler KS	MO	20	8	0	59	96	1	0
13-Mar	Trinity, Amherst NE	NE	9	2	0	41	60	4	0
13-Mar	Our Savior, Hillsboro IL	SID	27	5	0	156	221	5	22
1-Apr	Trinity, Broken Bow OK	OK	15	7	0	121	210	3	0
10-Apr	Messiah, Santa Clara OR	OR	13	2	0	131	136	5	0
17-Apr	Peace, Rapid City SD	WY	29	11	0	117	206	15	8
17-Apr	Redeemer, Fort Worth TX	TX	25			116	207	8	
24-Apr	Bethlehem, Fairborn OH	OH	23	18	0	64	109	1	0
24-Apr	Mt. Zion, Denver CO	CO	19	2	0	79	130	2	8
24-Apr	St. James, Quincy IL	CID	28	6	0	163	271	5	0
24-May	Concordia, Evansville IN	SID	13	5	0	37	64	0	0
	Shep of Paradise, Newburgh IN				72	60	0	0
1-May	Trinity, Manistee MI	MI	25	7	0	103	153	7	20
15-May	Faith, Branson MO	MO	22	4	0	207	254	2	1
22-May	St. Paul, Bremen IN	MI	17	2	0	63	78	0	16
22-May	Concordia, Kingsport TN	TN	13	3	1	41	84	1	
22-May	St. John, Beardstown IL	CID	22	6	1	73	149	1	
12-Jun	Good Shep, Richfield UT	UT	4	0	0				
12-Jun	All Nations, Newport OR	OR	11	2	2	102	125	4	0
19-Jun	Faith, Wylie TX	TX	14	1		78	273	3	
26-Jun	Mt. Hope, Boulder CO	CO	21	3	2	173	330	1	26
26-Jun	St. Matthew, Milan IL	CID	21	4	0	71	125	3	
				892	232	13	4191	6362	131	213
	2004 Ablaze									1166
	2005 Summer Training								184
	Total Ablaze									1573
Date	Church			Grp	Att	Trn	Com	Calls	NotHm	Pros	Ablaze
28-Feb	Cross & Resurrection, Ann Arbor MI	SBTT	14	4	0	22	36	1	5
2-Mar	Our Savior, Richmond IN		SBTT	10	4	0	32	39	0	5
9-Mar	St. Peter, Gresham, NE		SBTT	9	0	0	40	55	6	0
	Events w/o Canvass						
Date	Church			Grp	Att	Event					
27-Feb	Bethlehem, Saginaw MI	SBTT	16	Happening					
28-Feb	Bethlehem School, Saginaw MI	SBTT	175	Sch. Assem.					
1-Mar	Emanuel, New Haven IN	SBTT	6	Happening					
2-Mar	Central Luth Sch. New Haven, IN	SBTT	300	Sch. Assem.					
3-Mar	Bethlehem, Fairborn OH	SBTT	19	Happening					
4-Mar	Bethlehem School, Fairborn OH	SBTT	75	Sch. Assem.					
16-Apr	Salem, Homewood		MI/IL	15	Training Event

Summer Training & Travel Teams

Date	Church		Grp	Att	Trn	Com	Calls	NotHm	Pros	Ablaze
14-Jul	St. Paul, Stevens Point WI	ST	141	1	0	428	704	24	75
16-Jul	Immanuel, Wisc Rapids WI	ST-1&4	26	2	0	111	163	2	12
16-Jul	St. Paul, Stevens Point WI	ST-6,9&10	42	0	0	238	362	11	34
16-Jul	St. Paul, Amherst WI	ST-2&3	23	0	0	122	169	6	36
16-Jul	St. Luke, Wisc Rapids WI	ST-5	15	3	0	80	139	4	  7
16-Jul	St. Mark, Wausau WI	ST-7	17	1	0	148	192	1	15
16-Jul	St. John, Wausau WI	ST-8	15	0	0	58	113	0	  5
	Summer Training Totals		148	7	0	1185	1842	48	184
18-Jul	Zion, Ridgeville Corners OH TT1	41	12	0	25	33	0	0
23-Jul	First, Holyoke MA	TT1	22	9					 
18-Jul	Grace, Dyer IN	TT2	30	2	0	63	47	1	
23-Jul	Christ Our Sav, Hampton GA TT2	0						
24-Jul	Rivercliff, Atlanta GA	TT2	40	2	0	32	27	1	
25-Jul	Faith, Tullahoma TN	TT2	35	1	0	36	39	0	
26-Jul	Immanuel, Danville IL	TT2	20	2	0	26	25	1	
18-Jul	St. Paul, Boudwell WI	TT3	0			24	39	3	7
19-Jul	Jefferson Park, Chicago IL	TT3	14	3	0	18	64	0	4
21-Jul	Bethlehem, St. Paul MN	TT3	15	3	0	45	200	4	10
21-Jul	Immanuel, Red Wing MN	TT3	14	2	0	42	53	2	5
			 	231	36	0	311	527	12	26
9-Jul	Mt. Olive, Watertown SD	CO	29	1	2	58	99	0	7

August - December 2005

Date	Church			Grp	Att	Trn	Com	Calls	NotHm	Pros	Ablaze
7-Aug	Shepherd of the Hills, McMinnville, TN	TN	23	8	1	133	225	9	0
14-Aug	Christ, Stevensville MI		MI	16	0	0	58	64	1	3
14-Aug	St. Peter the Fisherman, Lincoln City, OR OR	13	0	3	76	150	6	0
14-Aug	Trinity, El Reno OK		OK	16	3	0	103	210	2	0
21-Aug	Hope, Westcliffe CO		CO	21	1	0	31	74	3	9
21-Aug	Grace, Canton IL		CID	36	9	0	212	299	3	0
11-Sep	Immanuel, Albany OR		OR	20	5	1	107	217	5	0
11-Sep	St. John, Curtis NE		NE	14	7	0	78	115	4	0
18-Sep	St. John, East Moline IL		CID	27	9	0	207	302	6	20
18-Sep	Trinity, Lobanon MO		MO	26	5	0	141	216	4	13
24-Sep	Salem, Coloma MI - Sun. Sch.	MI	16	8	0	100	125	7	24
2-Oct	Christ, Elk City OK		OK	8	3	0	36	89	4	
9-Oct	St.Paul, South Bend IN		MI	22	14	0	84	85	1	5
9-Oct	Zion, Rapid City SD		SD-W	27	13	0	98	137	1	1
9-Oct	Holy Shepherd, Haslet TX		TX-D	11	0	0	71	113	6	0
16-Oct	Good Shepherd, Toledo OH	OH	11	1	0	54	74	2	17
16-Oct	Our Savior, Waldport OR		OR	13	0	0	67	138	2	2
16-Oct	Redeemer, Fort Worth TS		TX-D	22	0	0	127	281	4	0
23-Oct	Mt.Calvary, Ft.Lupton, CO		CO	21	3	0	97	149	3	10
23-Oct	Our Savior, Denison IA		IA-W	13	2	0	83	145	2	3
30-Oct	Trinity, Louisiana/Good Shepherd, Bowling Green CID 18	8	0	105	189	6	8
30-Oct	St. Paul, Sevierville, TN		TN	7	1	0	48	58	1	0
6-Nov	Crown of Life, San Antonio TX	TX-A	8	5	0	34	65	2	0
13-Nov	Redeemer, Fremont MI		MI	6	1	0	36	78	0	5
13-Nov	Beautiful Savior, Spokane 	WA	OR	29	17	0	185	301	1	8
13-Nov	Bethesda, Hot Springs SD		SD-W	13	0	0	84	145	4	5
13-Nov	Our Savior, Springfield IL		CID	32	1	0	232	311	5	10
13-Nov	St. Thomas, Ann Arbor MI		MI-A	11	3	0	58	51	1	12
20-Nov	Faith, Knob Noster MO		MO	15	7	0	125	149	1	0
20-Nov	Bethany, Omaha NE		NE	20	7	0	126	287	6	0
					535	141	5	2996	4842	102	155
	January - June 2004 Ablaze								216
	2004 Ablaze										1166
	2005 Summer Training & Travel Team Ablaze							217
	Total Ablaze										1764
	NYG										44
	Total Ablaze through 2005									1808
31-Dec	Ascension, Ft. Wayne IN		NYG	71	8	0	321	323	4	25
31-Dec	St. Peter, Huntington IN		NYG				131	165	4	11
31-Dec	Zion, Rapid City		NYG	47	10	0	436	437	14	8
					118	18	0	888	925	22	44
Last updated: 03/16/2008				
National office
P.O. Box 41
Athens, Illinois 62613-0041
217 636-7729 (217 MEN-PRAY)
email info@oafc.org

[Home] [Alumni] [Arranging a Weekend] [Board Minutes] [Commissioning] [Contact-Us] [Constitution] [Crier] [Directory] [Docs] [Drama/Puppets] [Dress Code] [Groups] [Links] [Message Board] [Music] [National Schedule] [New Years] [OAFC is?] [Our Staff] [Personal Witness] [Prayer & Praise] [SGBS] [Summer Training] [Supporting OAFC] [Symbols] [Travel Teams] [Witnessing]

Email webmaster@oafc.org with comments or questions about this site